**Foreign Exchange Fee applies where applicable** | Online Trading | Offline Trading | ||
Asia Pacific | % | Minimum | % | Minimum |
Australia (ASX) | 0.12% | AUD 19.80 | 0.50% | AUD 60 |
Australia (ASX)* | 0.08% | AUD 9.50 | ||
China A (SH-HK), (SZ-HK) | 0.25% | RMB 125 | 0.65% | RMB 200 |
Hong Kong (HKEx) | 0.10% | HKD 80 | 0.50% | HKD 200 |
Indonesia (IDX) | 0.50% | IDR 350,000 | 0.65% | IDR 550,000 |
Japan (TSE) | 0.10% | JPY 2,500 | 0.75% | JPY 5,500 |
Malaysia (Bursa) | 0.30% | MYR 75 | 0.75% | MYR 120 |
Singapore (SGX) | 0.15% | SGD 25 | 0.50% | SGD 50 |
Thailand (SET) | 0.30% | THB 800 | 0.75% | THB 1,000 |
China B (SSZE - ShenZhen B) | Offline Only | 0.65% | HKD 250 | |
China B (SSE - Shanghai B) | Offline Only | 0.65% | USD 35 | |
Philippines (PSE) | Offline Only | 0.70% | PHP 1,800 | |
South Korea (KRX) | Offline Only | 0.70% | KRW 60,000 | |
Taiwan (TWSE) | Offline Only | 0.60% | NTD 800 | |
Online Trading | Offline Trading | |||
North America | % | Minimum | % | Minimum |
United States (NASDAQ, NYSE-MKT, NYSE) | Flat Rate | USD 6 [5] | 0.60% | USD 60 |
Canada (TSX) | Offline Only | 0.50% | CAD 50 | |
Online Trading | Offline Trading | |||
Europe & Middle East | % | Minimum | % | Minimum |
Germany (FWB) | 0.30% | EUR 50 | 0.65% | EUR 85 |
United Kingdom (LSE) | Offline Only | Offline Only | 0.65% | GBP 55 |
Europe (EuroNext Paris, EuroNext Amsterdam, EuroNext Lisbon, EuroNext Brussels) | Offline Only | 0.40% | EUR 80 | |
Turkey (Borsa Istanbul) | Offline Only | 0.60% | TRY 170 |
Note: Commission is inclusive of GST and exchange fees are exclusive of GST, may be subject to change without prior notice. *Share Trading Fees outlined are for execution only, fees for advisory services may differ and should be discussed with your Private Client adviser. Custodian charges may apply.
*To receive our low ASX rate, clients must have a suitable cash management account - Macquarie CMA, ANZ V2 Plus, Commbank Accelerator Account.
Contact Us for more information or to arrange a cash management account.
Email: SupportTrading@phillipcapital.com.au