**Foreign Exchange Fee applies where applicable** | Online Trading | Offline Trading | ||
Asia Pacific | % | Minimum | % | Minimum |
Australia (ASX) | 0.12% | AUD 19.80 | 0.50% | AUD 60 |
Australia (ASX)* | 0.08% | AUD 9.50 | - | - |
China A (SH-HK), (SZ-HK restricted counters starting with "300") | 0.25% | RMB 125 | 0.65% | RMB 200 |
Hong Kong (HKEx), No access to stocks on the GEM exchange (8001 to 8668) | 0.10% | HKD 80 | 0.50% | HKD 200 |
Japan (TSE) | 0.10% | JPY 2,500 | 0.75% | JPY 5,500 |
Malaysia (Bursa) | 0.30% | MYR 75 | 0.75% | MYR 120 |
Singapore (SGX) | 0.15% | SGD 25 | 0.50% | SGD 50 |
Thailand (SET) | 0.30% | THB 800 | 0.75% | THB 1,000 |
China B (SSZE - ShenZhen B) | Offline Only | 0.65% | HKD 250 | |
China B (SSE - Shanghai B) | Offline Only | 0.65% | USD 35 | |
Philippines (PSE) | Offline Only | 0.70% | PHP 1,800 | |
Taiwan (TWSE) | Offline Only | 0.60% | NTD 800 | |
Online Trading | Offline Trading | |||
North America | % | Minimum | % | Minimum |
United States (NASDAQ, NYSE-MKT, NYSE) | Flat Rate | USD 6 | 0.60% | USD 60 |
Canada (TSX, CVE) If a stock's market capitalisation is under $80m, please contact us. The cut-off time to place TSX, CVE orders is 4pm Sydney time | Offline Only | 0.50% | CAD 50 | |
Online Trading | Offline Trading | |||
Europe | % | Minimum | % | Minimum |
Germany (FWB) | 0.30% | EUR 50 | 0.65% | EUR 85 |
United Kingdom (LSE) | 0.10% | GBP 10 | 0.65% | GBP 55 |
Europe (EuroNext Paris, EuroNext Amsterdam, EuroNext Lisbon, EuroNext Brussels) | Offline Only | 0.40% | EUR 80 |
Note: Commission is inclusive of GST and exchange fees are exclusive of GST, may be subject to change without prior notice. *Share Trading Fees outlined are for execution only, fees for advisory services may differ and should be discussed with your Private Client adviser. Custodian charges may apply.
*To receive our low ASX rate, clients must have a Macquarie Cash Management account. A Macquarie cash management account can be opened using the PhillipCapital online account opening form.
Email: Supporttrading@phillipcapital.com.au